| SN | Transaction Type | Particular | Commission/Cashback | Service Charge |
|---|---|---|---|---|
| 1 | Load Fund | Visa/MasterCard | – | 1.50% |
| SCT Card | – | – | ||
| E-Banking | – | – | ||
| M-Banking | – | – | ||
| Connect IPS | – | – | ||
| 2 | Bank Deposit | Upto Rs.500 | – | Rs.5 |
| More than Rs.500 upto Rs.5000 |
– | Rs.10 | ||
| More than Rs.5000 upto Rs.50K |
– | Rs.15 | ||
| Above Rs.50K | – | Rs.20 | ||
| 3 | Fund Transfer(P2P) | – | – | – |
| 4 | Merchant Withdraw | Less than Rs. 1000 | Rs. 5 to Merchant | Rs. 5 to Customer |
| More than Rs. 1000 | Rs. 10 to Merchant | Rs. 10 to Customer | ||
| 5 | Merchant Top-Up | Less than Rs. 1000 | Rs. 5 to Merchant | Rs. 5 to Customer |
| More than Rs. 1000 | Rs. 10 to Merchant | Rs. 10 to Customer | ||
| 6 | Bill Payment | Classic Tech | 0.70% | – |
| ADSL Volume | 2.60% | – | ||
| Alisha Communication | 2.30% | – | ||
| Arrownet | 0.95% | – | ||
| BroadLink | 7% | – | ||
| Dish Home | 0.50% | – | ||
| Eastlink | 1% | – | ||
| Filght | – | – | ||
| Mero TV | 2.50% | – | ||
| Metrolink Internet | – | – | ||
| Movie | – | – | ||
| NCell | 2.40% | – | ||
| NEA | – | – | ||
| Nepal Life Insurance | 0.05% | – | ||
| Net Tv | 4% | – | ||
| NT FTTH | 2.60% | – | ||
| NT Recharge | 2.60% | – | ||
| NT WiMax | 2.60% | – | ||
| NTC CDMA(Sky) | 2.60% | – | ||
| NTC Land Line | 2.60% | – | ||
| NTC PostPaid | 2.60% | – | ||
| NTC Prepaid | 2.60% | – | ||
| NWSC | – | – | ||
| Pokhara Internet | 1.70% | – | ||
| Prabhu TV | 6% | – | ||
| Royal Network | 1% | – | ||
| SimTv | 1.45% | – | ||
| Smart Cell | 3% | – | ||
| Subisu | 1% | – | ||
| TechMinds | 1% | – | ||
| UBS Water | – | – | ||
| United Telecom | 4% | – | ||
| UTL Fixed Line | 4% | – | ||
| Vianet | 0.70% | – | ||
| Virtual Network | 1% | – | ||
| Web Network | 1% | – | ||
| Web Surfer | 0% | – | ||
| World Link | 0.70% | – |



